About
Integrated collaboration platform for BIM coordination that converts models into navigable 3D environments for real-time clash detection, issue tracking, and cross-discipline review.
Integrations (11)
| Direction | Integrates with | Connection | Details |
|---|---|---|---|
| Inbound | NativeRevizto for SketchUp plug-in | ||
| Inbound | NativeRevizto CDE integration (SharePoint) | ||
| Both | NativeRevizto for Revit add-in | ||
| Inbound | NativeRevizto CDE integration (BIM 360) | ||
| Inbound | NativeRevizto for AutoCAD plug-in | ||
| Inbound | NativeBIM coordination / issue sync | ||
| Inbound | NativeRevizto CDE integration (Box) | ||
| Inbound | NativeRevizto CDE integration (Procore) | ||
| Inbound | NativeRevizto for Plant 3D plug-in | ||
| Inbound | PartnerCupixWorks ↔ Revizto | ||
| Inbound | NativeOpenSpace Field Notes → Revizto Issues |
Reviews
No reviews yet — be the first to review this product.