About
Procore Project Management is the flagship module of the Procore construction management platform, providing tools for RFIs, submittals, drawings, specifications, meetings, daily logs, photos, schedule integration, and field-to-office collaboration. It serves as the central project hub that integrates with Procore's Financials, Quality & Safety, Resource Management, and Preconstruction product lines, and is the primary integration target for the 400+ third-party apps in the Procore App Marketplace.
How teams use it
By audience
- Construction Management
- Manage RFIs, submittals, and meeting minutes against the contract drawings stored in the platform.
- Run daily logs from the field on iOS/Android with offline sync, then review trends from the office.
- Coordinate punch lists and observations with subcontractors directly inside the same platform that holds drawings and specs.
- Use the unlimited-user license to bring owners, subs, and designers into one shared project record.
- General Contracting
- Standardize project setup, document control, and submittals across an entire portfolio of jobs.
- Track field productivity and schedule slippage against the master schedule from a single dashboard.
- Use Procore's open API and 400+ marketplace integrations to keep accounting and ERP systems in sync without double-entry.
- Provide subcontractors with free access to the project so RFIs and submittals don't bottleneck on email.
- Specialty Contracting
- Receive RFIs, drawings, and submittals from the GC inside Procore rather than via email attachments.
- Submit time and production data from the field that flows into the GC's labor budget.
- Use the mobile app to access the latest drawings on the jobsite without paper printouts.
- Owner/Developer
- Maintain portfolio-level visibility into RFIs, submittals, and schedule status across multiple active projects.
- Standardize document and process governance so each GC delivers projects in the same shared workflow.
- Use Insights and Analytics to benchmark project performance over time and feed lessons into capital planning.
By phase
- Pre-Construction
- Manage bid documents, prequalification records, and constructability reviews before the GC mobilizes.
- Set up the project record, directory, drawings, and specifications so they are ready when construction starts.
- Design
- Coordinate design submittals and RFIs between the design team and the contractor through a single shared record.
- Maintain the latest drawing and specification set as the design evolves toward IFC.
- Construction
- Run RFIs, submittals, change events, daily logs, punch lists, and meetings as the project's primary operating system.
- Push field-captured photos, observations, and progress data into reports for the office and the owner.
- Track and approve schedule changes against the published baseline.
Integrations (57)
| Direction | Integrates with | Connection | Details |
|---|---|---|---|
| Outbound | Partner | ||
| Outbound | – | ||
| Both | PartnerProcore by SyncEzy (Dropbox App Center) | ||
| Outbound | NativeRevizto CDE integration (Procore) | ||
| Inbound | – | ||
| Outbound | iPaaSZapier connector | ||
| Inbound | – | ||
| Both | NativeDocuSign for Procore (Marketplace app) | ||
| Both | – | ||
| Both | – | ||
| Inbound | Native | ||
| Both | NativeProcore Coordination Issues ↔ Trimble Connect | ||
| Both | Marketplace appProcore ↔ Box two-way sync (SyncEzy) | ||
| Both | – | ||
| Both | NativesignNow for Procore (Procore App Marketplace) | ||
| Both | PartnerProcore Submittals ↔ Bluebeam Studio Session | ||
| Inbound | NativeProcore App (busybusy-built) | ||
| Both | PartnerSalesforce by PlusApps (Majente) | ||
| Both | – | ||
| Both | PartnerNewforma Konekt Connector for Procore | ||
| Both | NativeProcore App Marketplace | ||
| Outbound | – | ||
| Outbound | NativeProcore Marketplace app | ||
| Outbound | NativeProcore Marketplace app (embedded SiteView) | ||
| Both | NativeProcore Marketplace app | ||
| Both | NativeProcore Marketplace app (embedded + SSO) | ||
| Outbound | NativeProcore App Marketplace | ||
| Outbound | NativeProcore App Marketplace | ||
| Both | NativeEmbedded UI Experience (Procore App Marketplace) | ||
| Both | NativeProcore App Marketplace | ||
| Both | NativeProcore App Marketplace | ||
| Both | Marketplace appAgave ERP Sync | ||
| Both | NativeProcore App Marketplace | ||
| Both | NativeProcore App Marketplace | ||
| Both | Marketplace appAgave ERP Sync | ||
| Both | Marketplace appAgave ERP Sync | ||
| Both | Marketplace appAgave ERP Sync | ||
| Inbound | PartnerFollowUp CRM "Push to Procore" | ||
| Both | Marketplace appSharePoint (Two Way Sync) by SyncEzy | ||
| Both | iPaaSZapier connector | ||
| Both | NativeSage Intacct + Procore native connector | ||
| Both | PartnerCyberco Sync for Procore | ||
| Both | Native | ||
| Both | PartnerFlexspring / HCM TradeSeal connector | ||
| Both | Marketplace appADP Payroll Integration by Flexspring | ||
| Inbound | Native | ||
| Both | iPaaSZapier connector | ||
| Inbound | NativeProcore BIM Plugin for Revit | ||
| Both | NativeProcore direct sync | ||
| Inbound | NativeProcore schedule .mpp import | ||
| Both | PartnerBIMLauncher Connector (Procore Marketplace + Autodesk App Store) | ||
| Inbound | NativeProcore Embedded Experience | ||
| Inbound | NativeProcore Drive P6 schedule upload | ||
| Both | NativeNetSuite Connector by Appficiency (A4C Procore Integration) | ||
| Both | NativeNetSuite Connector by Appficiency (A4C Procore Integration) | ||
| Both | NativeTrebleHook-Procore CRM Integration | ||
| Inbound | NativeStructured AI drawing-analysis push |
Reviews
No reviews yet — be the first to review this product.