Product
Power Automate
About
Power Automate is Microsoft's low-code workflow automation platform. Cloud flows chain triggers and actions across more than 1,400 prebuilt connectors, or a custom connector built on any REST API, while desktop flows add robotic process automation for software with no API and process mining shows what to automate. In design and construction firms it routes approvals, files and notifications through SharePoint, Teams and Outlook, and reaches AEC systems whose vendors publish a connector for it, such as Autodesk, Bentley, Egnyte and Fulcrum.
How teams use it
By audience
- IT & Systems Administration
- Builds cloud flows that move files, metadata and approvals between SharePoint, Teams, Outlook and AEC systems with a published connector, such as Egnyte, Fulcrum and Autodesk Data Exchange.
- Wraps a project system's REST API in a custom connector from an OpenAPI definition when its vendor ships none, so every flow in the tenant can reuse it.
- Automates older desktop software with no API, such as an on-premises accounting or estimating client, using attended or unattended desktop flows (RPA).
- Sets data loss prevention policies and Managed Environments in the Power Platform admin center to control which connectors project staff may combine.
- Tracks flow runs, failures and ownership across the tenant, and moves flows between environments as solutions through the Dataverse Web API.
Integrations (49)
| Integrates with | Connection | Details |
|---|---|---|
| iPaaSAcumatica connector for Power Automate | ||
| iPaaSSignNow connector for Power Automate | ||
| iPaaSAmazon S3 connector for Power Automate | ||
| iPaaSArcGIS connector for Power Automate | ||
| iPaaSSQL Server connector for Power Automate | ||
| iPaaSBasecamp 3 connector for Power Automate | ||
| iPaaSBox connector for Power Automate | ||
| NativeBST11 connector for Power Automate (BST Connect) | ||
| iPaaSOpenAI connector for Power Automate | ||
| iPaaSAnthropic connector for Power Automate | ||
| iPaaS1 type of dataMicrosoft Power Platform connector | ||
| iPaaSCoupa connector for Power Automate | ||
| iPaaSDatabricks connector for Power Automate | ||
| iPaaSDocusign connector for Power Automate | ||
| iPaaSDropbox connector for Power Automate | ||
| iPaaSHelloSign connector for Power Automate | ||
| iPaaSEgnyte connector for Power Automate | ||
| iPaaS1 type of dataAutodesk Data Exchange connector for Power Automate | ||
| iPaaS2 types of dataFulcrum certified connector for Power Automate / Power Apps / Logic Apps | ||
| iPaaSGmail connector for Power Automate | ||
| iPaaSGoFormz connector for Power Automate | ||
| iPaaSGoogle Calendar connector for Power Automate | ||
| iPaaSGoogle Drive connector for Power Automate | ||
| iPaaSGoogle Sheets connector for Power Automate | ||
| iPaaS1 type of dataInEight connector for Power Automate | ||
| iPaaSMicrosoft Copilot Studio connector for Power Automate | ||
| iPaaSDynamics 365 Business Central connector for Power Automate | ||
| iPaaSFin & Ops Apps (Dynamics 365) connector | ||
| iPaaSMicrosoft Entra ID connector for Power Automate | ||
| iPaaSExcel Online (Business) connector for Power Automate | ||
| iPaaSOffice 365 Outlook connector for Power Automate | ||
| iPaaSPower Automate Planner connector | ||
| iPaaS2 types of dataProject Online connector for Power Automate | ||
| iPaaSSharePoint connector for Power Automate | ||
| iPaaSSQL Server connector for Power Automate | ||
| iPaaSWord Online (Business) connector for Power Automate | ||
| iPaaSOneDrive for Business connector for Power Automate | ||
| iPaaSPaylocity connector for Power Automate | ||
| iPaaSPipedrive connector for Power Automate | ||
| iPaaSPower BI connector for Power Automate | ||
| iPaaS1 type of dataProjectWise Design Integration connector for Power Automate | ||
| iPaaSQuickbase connector for Power Automate | ||
| iPaaSSalesforce connector for Power Automate | ||
| iPaaSServiceNow connector for Power Automate | ||
| iPaaSSmartsheet connector for Power Automate | ||
| iPaaSSnowflake connector for Power Automate | ||
| iPaaS1 type of dataUKG Pro HCM connector for Power Automate | ||
| iPaaSVena Solutions connector for Power Automate | ||
| iPaaS1 type of dataWorkday HCM connector for Power Automate |
Only partners listed on AEC Integrations appear here. If one is missing, suggest a correction.
Integrations it powers (0)
No integrations are recorded as running on this connector yet. Vendor data is curated; if you know of one, suggest a correction.
Reviews
No reviews yet — be the first to review this product.
Directory updates
Know when new tools and reviews land
AEC Integrations is live and still growing. Add your email for occasional updates as we expand the directory with new tools, integrations, and reviews.